Recap
U14 Boys Eastern Premier 2017/18
Harris Academy St John's Wood

London Greenhouse Pioneers

Newham Youngbloods Lions
31 -
89
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
London Greenhouse Pioneers | 13 | 6 | 9 | 3 | 31 |
Newham Youngbloods Lions | 30 | 25 | 19 | 15 | 89 |
REB | 0 | |
AST | 0 | |
STL | 0 | |
BLK | 0 | |
PF | 0 |
0 | REB | |
0 | AST | |
0 | STL | |
0 | BLK | |
0 | PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage