Recap
Under 18 Men Conference 2024/25
Norton Hill School, BA3 4AD
BARNET BULLDOGS
U18 Men Conference I
114 -
77
Final Score
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
BARNET BULLDOGS | — | — | — | — | — | 114 |
U18 Men Conference I | — | — | — | — | — | 77 |
REB | 0 | |
AST | 0 | |
STL | 0 | |
BLK | 0 | |
PF | 0 |
0 | REB | |
0 | AST | |
0 | STL | |
0 | BLK | |
0 | PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage