Recap
U16 Boys II London Conference 2024/25
Jo Richardson School, RM9 4UN
BARKIBNG RDF II
U16 Boys – Conference II
63 -
55
Final Score
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
BARKIBNG RDF II | — | — | — | — | — | 63 |
U16 Boys – Conference II | — | — | — | — | — | 55 |
REB | 0 | |
AST | 0 | |
STL | 0 | |
BLK | 0 | |
PF | 0 |
0 | REB | |
0 | AST | |
0 | STL | |
0 | BLK | |
0 | PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage