Recap
U14 Boys London Conference 2024/25
Riverside School, Renwick Road, Barking IG11 0FU
U14 Boys – Conference I
CoLA
23 -
73
Final Score
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
U14 Boys – Conference I | — | — | — | — | — | 23 |
CoLA | — | — | — | — | — | 73 |
REB | 0 | |
AST | 0 | |
STL | 0 | |
BLK | 0 | |
PF | 0 |
0 | REB | |
0 | AST | |
0 | STL | |
0 | BLK | |
0 | PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage