Recap
Under 14 Boys 2014/15
The North School
The North School Lions Ashford

Baltic Stars Lituanica Academy
–
Preview
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
The North School Lions Ashford | — | — | — | — | — | — |
Baltic Stars Lituanica Academy | — | — | — | — | — | — |
REB | 0 | |
AST | 0 | |
STL | 0 | |
BLK | 0 | |
PF | 0 |
0 | REB | |
0 | AST | |
0 | STL | |
0 | BLK | |
0 | PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage