Recap
Under 13 Boys 2014/15
Copleston Sports Centre42 Regina Close, Ipswich, Suffolk IP4 5HG, UK

Ipswich Basketball Club

Brentwood Fire
–
Preview
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Ipswich Basketball Club | — | — | — | — | — | — |
Brentwood Fire | — | — | — | — | — | — |
REB | 0 | |
AST | 0 | |
STL | 0 | |
BLK | 0 | |
PF | 0 |
0 | REB | |
0 | AST | |
0 | STL | |
0 | BLK | |
0 | PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage