# Under 14 Boys Fixtures

- Link: https://www.newhamyoungbloods.co.uk/2013/10/under-14-boys-fixtures/
- Published: 2013-10-10T12:06:22+01:00
- Author: admin

|  Under 14 Boys |  
 |  South II |  
 |  Sep 28 2013
1.00pm |  Newham Youngbloods Crusaders |  67 |  v |  71 |  Southend Swifts |  St. Angelas Sports Hall |  
 |  Oct 5 201311.00am |  Medway Park Crusaders |  68 |  v |  38 |  Newham Youngbloods Crusaders |  Medway Park |  
 |  Oct 13 201311.00am |  Newham Youngbloods Crusaders |  0 |  v |  20 |  London Greenhouse Pioneers |  St. Angelas Sports Hall |  
 |  Nov 2 201311.30am |  Brentwood Fire |  118 |  v |  52 |  Newham Youngbloods Crusaders |  Shenfield School Sports Centre |  
 |  Nov 9 201311.00am |  Newham Youngbloods Crusaders |  86 |  v |  57 |  Southend SHSBA Scopions |  St. Angelas Sports Hall |  
 |  Nov 16 201311.00am |  London Greenhouse Pioneers South |  65 |  v |  34 |  Newham Youngbloods Crusaders |  Platanos College |  
 |  Nov 23 201310.00am |  Greenwich Titans |  54 |  v |  62 |  Newham Youngbloods Crusaders |  Thomas Tallis School |  
 |  Dec 7 201311.00am |  Newham All Star Sports Academy (NASSA) |  73 |  v |  47 |  Newham Youngbloods Crusaders |  Sports Dock |  
 |  Jan 4 20141.00pm |  Southend Swifts |  86 |  v |  52 |  Newham Youngbloods Crusaders |  Eastwood School |  
 |  Jan 11 201411.00am |  Newham Youngbloods Crusaders |  64 |  v |  81 |  Medway Park Crusaders |  St. Angelas Sports Hall |  
 |  Jan 19 201412.15pm |  London Greenhouse Pioneers |  72 |  v |  56 |  Newham Youngbloods Crusaders |  Little Venice Sports Centre |  
 |  Jan 25 20145.00pm |  Newham Youngbloods Crusaders |  78 |  v |  63 |  Greenwich Titans |  St. Angelas Sports Hall |  
 |  Feb 8 201411.00am |  Newham Youngbloods Crusaders |  79 |  v |  138 |  Brentwood Fire |  St. Angelas Sports Hall |  
 |  Feb 15 20144.00pm |  Southend SHSBA Scopions |  31 |  v |  114 |  Newham Youngbloods Crusaders |  Southend Leisure and Tennis Centre |  
 |  Feb 23 201411.00am |  Newham Youngbloods Crusaders |  80 |  v |  73 |  London Greenhouse Pioneers South |  St. Angelas Sports Hall |  
 |  Mar 9 201411.00am |  Newham Youngbloods Crusaders |  69 |  v |  86 |  Newham All Star Sports Academy (NASSA) |  St. Angelas Sports Hall |
