# Fixtures/Results

- Link: https://www.newhamyoungbloods.co.uk/2013/10/fixtures-4/
- Published: 2013-10-11T07:17:27+01:00
- Author: admin

|  Team |   W |   L |   % |   For |   Against |   Diff |  Pts |  
 |  **Newham Youngbloods Sabres** |  **13** |  **1** |  **.929** |  **1308** |  **762** |  **546** |  **40** |  
 |  Newham All Star Sports Academy (NASSA) |  13 |  1 |  .929 |  1038 |  639 |  399 |  39 |  
 |  Brixton Topcats |  9 |  5 |  .643 |  873 |  705 |  168 |  32 |  
 |  Greenwich Titans |  7 |  7 |  .500 |  850 |  852 |  -2 |  28 |  
 |  Barking and Dagenham Thunder II |  6 |  7 |  .462 |  825 |  871 |  -46 |  25 |  
 |  Southend Swifts |  5 |  9 |  .357 |  842 |  972 |  -130 |  23 |  
 |  Frenford Falcons |  1 |  13 |  .071 |  688 |  1226 |  -538 |  16 |  
 |  Hackney White Heat |  1 |  12 |  .077 |  550 |  947 |  -397 |  14 |

  |  Under 18 Men |  
 |  South II Conference |  
 |  Oct 19 2013
5.00pm |  Southend Swifts |  62 |  v |  86 |  Newham Youngbloods Sabres |  Eastwood Academy |  
 |  Nov 9 201312.30pm |  Hackney White Heat |  53 |  v |  96 |  Newham Youngbloods Sabres |  Brook House Sixth Form College / Urslock School |  
 |  Nov 17 20135.00pm |  Newham Youngbloods Sabres |  69 |  v |  87 |  Newham All Star Sports Academy (NASSA) |  St. Angelas Sports Hall |  
 |  Nov 30 20135.30pm |  Frenford Falcons |  47 |  v |  128 |  Newham Youngbloods Sabres |  Frenford Clubs |  
 |  Dec 8 20133.30pm |  Newham Youngbloods Sabres |  94 |  v |  68 |  Barking and Dagenham Thunder II |  St. Angelas Sports Hall |  
 |  Dec 15 201311.00am |  Newham Youngbloods Sabres |  80 |  v |  67 |  Brixton Topcats |  St. Angelas Sports Hall |  
 |  Dec 22 20132.00pm |  Newham Youngbloods Sabres |  111 |  v |  71 |  Greenwich Titans |  St. Angelas Sports Hall |  
 |  Jan 19 20145.00pm |  Newham Youngbloods Sabres |  120 |  v |  71 |  Southend Swifts |  St. Angelas Sports Hall |  
 |  Jan 25 20142.00pm |  Barking and Dagenham Thunder II |  57 |  v |  79 |  Newham Youngbloods Sabres |  Barking Abbey Leisure Centre |  
 |  Feb 9 20145.00pm |  Newham Youngbloods Sabres |  118 |  v |  30 |  Hackney White Heat |  St. Angelas Sports Hall |  
 |  Feb 21 20144.20pm |  Newham All Star Sports Academy (NASSA) |  0 |  v |  20 |  Newham Youngbloods Sabres |  Sports Dock |  
 |  Feb 23 20145.00pm |  Newham Youngbloods Sabres |  146 |  v |  38 |  Frenford Falcons |  St. Angelas Sports Hall |  
 |  Mar 1 201412.00pm |  Greenwich Titans |  56 |  v |  89 |  Newham Youngbloods Sabres |  Thomas Tallis School |  
 |  Mar 9 201412.00pm |  Brixton Topcats |  55 |  v |  72 |  Newham Youngbloods Sabres |  Brixton Rec Centre |  
 |  Playoff 1st Round |  
 |  Mar 29 20142.00pm |  Newham Youngbloods Sabres |  107 |  v |  104 |  Plymouth Marjon |  St Angela’s Secondary School |  
 |  Playoff 2nd Round |  
 |  Apr 6 20142.00pm |  Newham Youngbloods Sabres |  74 |  v |  82 |  Reading Rockets Academy |  St Angela’s Secondary School |
