# Fixtures

- Link: https://www.newhamyoungbloods.co.uk/2013/10/fixtures-3/
- Published: 2013-10-11T07:16:37+01:00
- Author: admin

|  Under 16 Girls |  
 |  Midlands East |  
 |  V37 |  Oct 6 2013 1.00pm |  Southend Swifts |  107 |  v |  58 |  Newham Youngbloods Flyers |  
 |  V1 |  Oct 12 2013 1.00pm |  Newham Youngbloods Flyers |  0 |  v |  20 |  GCA Haringey Angels |  
 |  V5 |  Oct 19 2013 12.00pm |  London Greenhouse Pioneers |  64 |  v |  27 |  Newham Youngbloods Flyers |  
 |  V19 |  Nov 17 2013 3.00pm |  Ipswich Basketball |  90 |  v |  63 |  Newham Youngbloods Flyers |  
 |  V21 |  Nov 30 2013 11.45am |  Hertfordshire Warriors |  20 |  v |  0 |  Newham Youngbloods Flyers |  
 |  V16 |  Dec 14 2013 3.00pm |  Newham Youngbloods Flyers |  73 |  v |  38 |  County Upper Suffolk Coyotes |  
 |  V26 |  Jan 11 2014 2.00pm |  Bucks Hornets |  73 |  v |  45 |  Newham Youngbloods Flyers |  
 |  V29 |  Jan 18 2014 11.00am |  GCA Haringey Angels |  72 |  v |  35 |  Newham Youngbloods Flyers |  
 |  V33 |  Jan 25 2014 1.00pm |  Newham Youngbloods Flyers |  46 |  v |  78 |  London Greenhouse Pioneers |  
 |  V9 |  Feb 1 2014 1.00pm |  Newham Youngbloods Flyers |    |  v |    |  Southend Swifts |  
 |  V42 |  Feb 15 2014 4.00pm |  County Upper Suffolk Coyotes |    |  v |    |  Newham Youngbloods Flyers |  
 |  V47 |  Feb 22 2014 1.00pm |  Newham Youngbloods Flyers |    |  v |    |  Ipswich Basketball |  
 |  V48 |  Mar 1 2014 1.00pm |  Newham Youngbloods Flyers |    |  v |    |  Hertfordshire Warriors |  
 |  V55 |  Mar 15 2014 1.00pm |  Newham Youngbloods Flyers |    |  v |    |  Bucks Hornets |
