# Fixtures/Results

- Link: https://www.newhamyoungbloods.co.uk/2013/10/fixtures-2/
- Published: 2013-10-11T07:14:45+01:00
- Author: admin

 

  |  Team |   W |   L |   % |   For |   Against |   Diff |  Team |  
 |  Peckham Pride |  16 |  0 |  1.000 |  1395 |  670 |  725 |  48 |  
 |  Newham All Star Sports Academy (NASSA) |  14 |  2 |  .875 |  1304 |  869 |  435 |  44 |  
 |  **Newham Youngbloods Dynamos** |  **11** |  **5** |  **.688** |  **1232** |  **1009** |  **223** |  **37** |  
 |  Barking and Dagenham Thunder |  9 |  6 |  .600 |  1018 |  842 |  176 |  33 |  
 |  Brentwood Fire |  7 |  9 |  .438 |  1030 |  1001 |  29 |  30 |  
 |  Islington Panthers |  7 |  8 |  .467 |  858 |  765 |  93 |  29 |  
 |  Ipswich Basketball |  4 |  12 |  .250 |  878 |  1200 |  -322 |  24 |  
 |  County Upper Suffolk Coyotes |  3 |  13 |  .188 |  768 |  1319 |  -551 |  22 |  
 |  Folkestone Saints |  0 |  16 |  .000 |  515 |  1323 |  -808 |  14 |

 

  |  Under 15 Boys |  
 |  South II |  
 |  Oct 6 2013
2.00pm |  Ipswich Basketball |  78 |  v |  70 |  Newham Youngbloods Dynamos |  Copleston High School |  
 |  Oct 12 20131.00pm |  Newham Youngbloods Dynamos |  0 |  v |  20 |  Newham All Star Sports Academy (NASSA) |  St. Angelas Sports Hall |  
 |  Oct 13 20131.00pm |  Peckham Pride |  89 |  v |  68 |  Newham Youngbloods Dynamos |  St Angelas |  
 |  Oct 26 20134.15pm |  Folkestone Saints |  45 |  v |  105 |  Newham Youngbloods Dynamos |  Folkestone Sports Centre |  
 |  Nov 9 201312.00pm |  Islington Panthers |  41 |  v |  54 |  Newham Youngbloods Dynamos |  St Aloysius College |  
 |  Dec 7 20134.00pm |  County Upper Suffolk Coyotes |  76 |  v |  91 |  Newham Youngbloods Dynamos |  County Upper School |  
 |  Dec 15 20131.00pm |  Newham Youngbloods Dynamos |  102 |  v |  47 |  Ipswich Basketball |  St. Angelas Sports Hall |  
 |  Jan 4 201411.00am |  Newham All Star Sports Academy (NASSA) |  85 |  v |  76 |  Newham Youngbloods Dynamos |  Sports Dock |  
 |  Jan 11 20141.00pm |  Newham Youngbloods Dynamos |  64 |  v |  112 |  Peckham Pride |  St. Angelas Sports Hall |  
 |  Jan 18 20143.30pm |  Brentwood Fire |  65 |  v |  84 |  Newham Youngbloods Dynamos |  Shenfield School Sports Centre |  
 |  Jan 19 20143.30pm |  Barking and Dagenham Thunder |  53 |  v |  72 |  Newham Youngbloods Dynamos |  Barking Abbey Leisure Centre |  
 |  Jan 26 20141.00pm |  Newham Youngbloods Dynamos |  100 |  v |  46 |  Folkestone Saints |  St. Angelas Sports Hall |  
 |  Feb 2 20142.00pm |  Newham Youngbloods Dynamos |  82 |  v |  74 |  Brentwood Fire |  St. Angelas Sports Hall |  
 |  Feb 8 20143.00pm |  Newham Youngbloods Dynamos |  78 |  v |  63 |  Islington Panthers |  St. Angelas Sports Hall |  
 |  Feb 9 20141.00pm |  Newham Youngbloods Dynamos |  77 |  v |  49 |  Barking and Dagenham Thunder |  St. Angelas Sports Hall |  
 |  Feb 23 20141.00pm |  Newham Youngbloods Dynamos |  109 |  v |  66 |  County Upper Suffolk Coyotes |  St. Angelas Sports Hall |
