# Under 13 Boys Fixtures

- Link: https://www.newhamyoungbloods.co.uk/2013/09/under-13-boys-fixtures/
- Published: 2013-09-29T09:48:10+01:00
- Author: admin

|  Under 13 Boys |  
 |  South II |  
 |  Oct 6 2013
12.00pm |  Ipswich Basketball |  69 |  v |  65 |  Newham Youngbloods Aces |  Copleston High School |  
 |  Oct 12 201311.00am |  Newham Youngbloods Aces |  0 |  v |  20 |  Newham All Star Sports Academy (NASSA) |  St. Angelas Sports Hall |  
 |  Oct 26 201311.30am |  Brentwood Fire II |  46 |  v |  77 |  Newham Youngbloods Aces |  Shenfield School Sports Centre |  
 |  Nov 2 201311.00am |  Newham Youngbloods Aces |  49 |  v |  65 |  London Baltic Stars |  St. Angelas Sports Hall |  
 |  Nov 9 20131.00pm |  London Greenhouse Pioneers |  57 |  v |  51 |  Newham Youngbloods Aces |  Pimlico Academy |  
 |  Nov 16 201312.30pm |  Barking and Dagenham Thunder |  42 |  v |  78 |  Newham Youngbloods Aces |  Barking Abbey Leisure Centre |  
 |  Nov 30 201311.00am |  Newham Youngbloods Aces |  59 |  v |  57 |  Eastside Eagles London |  St. Angelas Sports Hall |  
 |  Dec 7 20132.00pm |  County Upper Suffolk Coyotes |  64 |  v |  70 |  Newham Youngbloods Aces |  County Upper School |  
 |  Dec 8 2013TBC |  Lewisham Thunder |  67 |  v |  57 |  Newham Youngbloods Aces |  TBC |  
 |  Dec 14 201311.00am |  Newham Youngbloods Aces |  66 |  v |  60 |  Ipswich Basketball |  St. Angelas Sports Hall |  
 |  Dec 21 2013TBC |  Newham Youngbloods Aces |  63 |  v |  65 |  Brentwood Fire |  St. Angelas Sports Hall |  
 |  Jan 4 201412.45pm |  Newham All Star Sports Academy (NASSA) |  71 |  v |  43 |  Newham Youngbloods Aces |  Sports Dock |  
 |  Jan 18 20141.30pm |  Brentwood Fire |  86 |  v |  66 |  Newham Youngbloods Aces |  Shenfield School Sports Centre |  
 |  Jan 25 201411.00am |  Newham Youngbloods Aces |  76 |  v |  36 |  Brentwood Fire II |  St. Angelas Sports Hall |  
 |  Feb 1 20141.20pm |  London Baltic Stars |  68 |  v |  65 |  Newham Youngbloods Aces |  Forest Gate Community School |  
 |  Feb 8 201411.00am |  Newham Youngbloods Aces |  82 |  v |  45 |  London Greenhouse Pioneers |  St. Angelas Sports Hall |  
 |  Feb 9 201411.00am |  Newham Youngbloods Aces |  85 |  v |  38 |  Barking and Dagenham Thunder |  St. Angelas Sports Hall |  
 |  Feb 16 2014TBC |  Eastside Eagles London |  62 |  v |  40 |  Newham Youngbloods Aces |  TBC |  
 |  Feb 22 201411.00am |  Newham Youngbloods Aces |  93 |  v |  41 |  County Upper Suffolk Coyotes |  St. Angelas Sports Hall |  
 |  Mar 1 201411.00am |  Newham Youngbloods Aces |  83 |  v |  61 |  Lewisham Thunder |  St. Angelas Sports Hall |
