# U16 Boys Fixtures 2013/14

- Link: https://www.newhamyoungbloods.co.uk/2013/09/fixtures/
- Published: 2013-09-01T10:01:39+01:00
- Author: admin

#### League Results/Fixtures

South II Conference

 

  |  Team |   W |   L |   % |   For |   Against |   Diff |  Team |  
 |  Peckham Pride |  18 |  2 |  .900 |  1590 |  887 |  703 |  55 |  
 |  **Newham Youngbloods Extreme** |  **17** |  **3** |  **.850** |  **1594** |  **1042** |  **552** |  **54** |  
 |  Lewisham Thunder |  15 |  5 |  .750 |  1377 |  963 |  414 |  50 |  
 |  London Greenhouse Pioneers III |  14 |  6 |  .700 |  1434 |  1016 |  418 |  47 |  
 |  Southend Swifts |  11 |  9 |  .550 |  1292 |  1226 |  66 |  42 |  
 |  London Westside Rangers |  10 |  10 |  .500 |  1124 |  1078 |  46 |  39 |  
 |  Islington Panthers |  9 |  11 |  .450 |  1088 |  1094 |  -6 |  37 |  
 |  Eastside Eagles London |  8 |  12 |  .400 |  998 |  969 |  29 |  36 |  
 |  Greenwich Titans |  5 |  15 |  .250 |  887 |  1478 |  -591 |  30 |  
 |  London Greenhouse Pioneers II |  3 |  17 |  .150 |  903 |  1363 |  -460 |  25 |  
 |  Southend SHSBA Scorpions |  0 |  20 |  .000 |  716 |  1887 |  -1171 |  19 |

 

  |  Under 16 Boys |  
 |  South II Conference |  
 |  U713 |  Sep 29 2013
 3.00pm |  Newham Youngbloods Extreme |  90 |  v |  54 |  Southend Swifts |    |  St. Angelas Sports Hall |  Result |  
 |  U718 |  Oct 5 2013 1.30pm |  Lewisham Thunder |  62 |  v |  80 |  Newham Youngbloods Extreme |    |  Harris Academy Beckenham |  Result |  
 |  U784 |  Oct 26 2013 12.00pm |  Islington Panthers |  76 |  v |  73 |  Newham Youngbloods Extreme |    |  St Aloysius College |  Result |  
 |  U736 |  Nov 2 2013 12.00pm |  London Greenhouse Pioneers III |  0 |  v |  20 |  Newham Youngbloods Extreme |    |  South Norwood Harris Academy |  Forfeited |  
 |  U748 |  Nov 17 2013 2.45pm |  London Westside Rangers |  46 |  v |  49 |  Newham Youngbloods Extreme |    |  Ark Academy |  Result |  
 |  U813 |  Dec 7 2013 2.30pm |  Newham Youngbloods Extreme |  128 |  v |  39 |  Southend SHSBA Scorpions |    |  St. Angelas Sports Hall |  Result |  
 |  U723 |  Dec 21 2013 1.00pm |  Newham Youngbloods Extreme |  70 |  v |  45 |  Eastside Eagles London |    |  St. Angelas Sports Hall |  Result |  
 |  U768 |  Jan 4 2014 3.00pm |  Southend Swifts |  61 |  v |  82 |  Newham Youngbloods Extreme |    |  Eastwood Academy |  Result |  
 |  U773 |  Jan 11 2014 3.00pm |  Newham Youngbloods Extreme |  73 |  v |  64 |  Lewisham Thunder |    |  St. Angelas Sports Hall |  Result |  
 |  U778 |  Jan 18 2014 TBC |  Eastside Eagles London |  51 |  v |  59 |  Newham Youngbloods Extreme |    |  Rushcroft Sports College |  Result |  
 |  U783 |  Jan 26 2014 11.00am |  Newham Youngbloods Extreme |  96 |  v |  31 |  Greenwich Titans |    |  St. Angelas Sports Hall |  Result |  
 |  U793 |  Feb 9 2014 3.00pm |  Newham Youngbloods Extreme |  101 |  v |  88 |  London Greenhouse Pioneers III |    |  St. Angelas Sports Hall |  Result |  
 |  U795 |  Feb 15 2014 12.45pm |  London Greenhouse Pioneers II |  56 |  v |  95 |  Newham Youngbloods Extreme |    |  Academy Sport |  Result |  
 |  U726 |  Feb 16 2014 10.00am |  Greenwich Titans |  43 |  v |  100 |  Newham Youngbloods Extreme |    |  Plumstead Manor School |  Result |  
 |  U743 |  Feb 19 2014 3.00pm |  Newham Youngbloods Extreme |  104 |  v |  40 |  London Greenhouse Pioneers II |    |  St Angela’s Secondary School |  Result |  
 |  U733 |  Feb 22 2014 7.00pm |  Newham Youngbloods Extreme |  20 |  v |  0 |  Islington Panthers |    |  St. Angelas Sports Hall |  Forfeited |  
 |  U803 |  Feb 23 2014 3.00pm |  Newham Youngbloods Extreme |  90 |  v |  75 |  London Westside Rangers |    |  St. Angelas Sports Hall |  Result |  
 |  U807 |  Mar 1 2014 1.00pm |  Peckham Pride |  97 |  v |  77 |  Newham Youngbloods Extreme |    |  Ark Globe Academy |  Result |  
 |  U755 |  Mar 8 2014 4.15pm |  Southend SHSBA Scorpions |  41 |  v |  119 |  Newham Youngbloods Extreme |    |  Shoeburyness Leisure Centre |  Result |  
 |  U753 |  Mar 9 2014 1.00pm |  Newham Youngbloods Extreme |  68 |  v |  73 |  Peckham Pride |    |  St. Angelas Sports Hall |  Result |  
 |  Playoff 1st Round |  
 |  U936 |  Mar 29 2014 12.00pm |  Newham Youngbloods Extreme |  84 |  v |  58 |  Shoreham Spartans |    |  St Angela’s Secondary School |  Result |  
 |  Playoff 2nd Round |  
 |  U941 |  Apr 5 2014 12.30pm |  London Greenhouse Pioneers |  62 |  v |  63 |  Newham Youngbloods Extreme |    |  Platanos College |  Result |  
 |  Quarter Final |  
 |  U947 |  Apr 12 2014 12.00pm |  Newham Youngbloods Extreme |  73 |  v |  52 |  Bucks Hornets |    |  St Angela’s Secondary School |  Result |  
 |  Semi Final |  
 |  U950 |  May 3 2014 10.00am |  Newham Youngbloods Extreme |  73 |  v |  55 |  Ipswich Basketball |    |  EIS Sheffield |  Result |  
 |  Final |  
 |  U952 |  May 3 2014 2.30pm |  Manchester Magic |  94 |  v |  79 |  Newham Youngbloods Extreme |    |  Amaechi Basketball Centre |  Result |

#### Cup Results/Fixtures

  |  Sureshot National Cup U16 Boys |  
 |  1st Round |  
 |  Q20 |  Oct 20 2013
 12.00 |  Shoreham Spartans |  60 |  v |  122 |  Newham Youngbloods Extreme |  Shoreham Academy |  
 |  2nd Round |  
 |  Q44 |  Nov 10 2013 12.00pm |  Newham Youngbloods Extreme |  98 |  v |  94 |  London Greenhouse Pioneers |  St Angela’s Secondary School |  
 |  3rd Round |  
 |  Q57 |  Dec 8 2013 12.00pm |  Newham Youngbloods Extreme |  71 |  v |  47 |  Hemel Storm |  St Angela’s Secondary School |  
 |  Quarter Finals |  
 |  Q60 |  Jan 12 2014 12.00pm |  Notts Nova |  68 |  v |  69 |  Newham Youngbloods Extreme |  Trinity Upper School |  
 |  Semi Finals |  
 |  Q64 |  Feb 2 2014 4.30pm |  Newham Youngbloods Extreme |  79 |  v |  89 |  Peckham Pride |  St Angela’s Secondary School |
